| 1. |
Bengt Evertsson Old timer herrer |
62:00 |
9:45- 3 7:42- 7 13:52- 7 17:13-10 10:52-11 2:36- 2
1:28 1:07 5:43 9:32 4:57 0:06
9:45- 3 17:27- 1 31:19- 1 48:32- 3 59:24- 3 62:00- 1
1:28 0:00 0:00 5:45 0:32 0:00
35 32 31 34 33 36
|
| 2. |
Dons Martin Junior Herrer |
65:02 |
14:24-14 7:31- 6 13:15- 5 8:45- 3 15:01-13 6:06- 4
6:07 0:56 5:06 1:04 9:06 3:36
14:24-14 21:55- 7 35:10- 4 43:55- 2 58:56- 2 65:02- 2
6:07 4:28 3:51 1:08 0:04 3:02
35 32 31 33 34 36
|
| 3. |
Dons Christian Old timer herrer |
65:41 |
14:29-15 7:17- 4 13:20- 6 7:41- 1 16:05-15 6:49- 5
6:12 0:42 5:11 0:00 10:10 4:19
14:29-15 21:46- 6 35:06- 3 42:47- 1 58:52- 1 65:41- 3
6:12 4:19 3:47 0:00 0:00 3:41
35 32 31 33 34 36
|
| 4. |
Kaiser Thomas Old timer herrer |
72:30 |
11:08- 6 6:35- 1 19:48-13 11:06- 5 15:52-14 8:01-11
2:51 0:00 11:39 3:25 9:57 5:31
11:08- 6 17:43- 3 37:31- 5 48:37- 4 64:29- 4 72:30- 4
2:51 0:16 6:12 5:50 5:37 10:30
35 32 31 33 34 36
|
| 5. |
Sletvold Jon Aadne Old timer herrer |
77:07 |
9:54- 4 11:47- 8 20:14-15 21:41-17 11:01-12 2:30- 1
1:37 5:12 12:05 14:00 5:06 0:00
9:54- 4 21:41- 4 41:55- 6 63:36-10 74:37- 7 77:07- 5
1:37 4:14 10:36 20:49 15:45 15:07
35 32 31 34 33 36
|
| 6. |
Lenander Bo Veteran |
81:31 |
13:33-12 19:38-18 12:50- 4 21:54-18 5:55- 1 7:41- 7
5:16 13:03 4:41 14:13 0:00 5:11
13:33-12 33:11-14 46:01-11 67:55-13 73:50- 5 81:31- 6
5:16 15:44 14:42 25:08 14:58 19:31
34 33 31 32 35 36
|
| 7. |
Zetterwall Leif Veteran |
82:35 |
13:29-10 25:18-24 11:59- 2 16:23- 8 7:24- 4 8:02-12
5:12 18:43 3:50 8:42 1:29 5:32
13:29-10 38:47-21 50:46-13 67:09-11 74:33- 6 82:35- 7
5:12 21:20 19:27 24:22 15:41 20:35
34 33 31 32 35 36
|
| 8. |
Nilsson Olle Veteran |
82:45 |
16:46-19 16:17-15 12:13- 3 21:54-18 7:36- 6 7:59-10
8:29 9:42 4:04 14:13 1:41 5:29
16:46-19 33:03-13 45:16- 9 67:10-12 74:46- 8 82:45- 8
8:29 15:36 13:57 24:23 15:54 20:45
34 33 31 32 35 36
|
| 9. |
Heimdal Knut Veteran |
87:12 |
11:03- 5 6:39- 2 27:17-24 12:26- 7 21:34-21 8:13-13
2:46 0:04 19:08 4:45 15:39 5:43
11:03- 5 17:42- 2 44:59- 8 57:25- 6 78:59- 9 87:12- 9
2:46 0:15 13:40 14:38 20:07 25:12
35 32 31 33 34 36
|
| 10. |
Christiansen Arne D. Veteran |
91:45 |
8:17- 1 14:45-10 26:05-20 26:21-23 6:58- 2 9:19-18
0:00 8:10 17:56 18:40 1:03 6:49
8:17- 1 23:02- 9 49:07-12 75:28-18 82:26-10 91:45-10
0:00 5:35 17:48 32:41 23:34 29:45
33 31 34 35 32 36
|
| 11. |
Garpestad Karin Damer |
92:04 |
12:32- 9 19:03-17 21:59-16 8:33- 2 21:29-20 8:28-14
4:15 12:28 13:50 0:52 15:34 5:58
12:32- 9 31:35-12 53:34-16 62:07- 8 83:36-11 92:04-11
4:15 14:08 22:15 19:20 24:44 30:04
33 31 32 35 34 36
|
| 12. |
Sundgren Hans Old timer herrer |
94:32 |
9:11- 2 15:10-13 8:09- 1 23:36-22 28:56-24 9:30-19
0:54 8:35 0:00 15:55 23:01 7:00
9:11- 2 24:21-10 32:30- 2 56:06- 5 85:02-12 94:32-12
0:54 6:54 1:11 13:19 26:10 32:32
33 35 32 31 34 36
|
| 13. |
Svensson Gunnar Veteran |
96:13 |
12:01- 7 15:08-12 27:14-23 18:15-13 16:13-16 7:22- 6
3:44 8:33 19:05 10:34 10:18 4:52
12:01- 7 27:09-11 54:23-17 72:38-16 88:51-15 96:13-13
3:44 9:42 23:04 29:51 29:59 34:13
35 32 31 33 34 36
|
| 14. |
Verburg Edwin Old timer herrer |
96:36 |
14:55-17 7:19- 5 20:06-14 17:38-12 28:42-23 7:56- 8
6:38 0:44 11:57 9:57 22:47 5:26
14:55-17 22:14- 8 42:20- 7 59:58- 7 88:40-13 96:36-14
6:38 4:47 11:01 17:11 29:48 34:36
35 32 31 33 34 36
|
| 15. |
Palmquist Jan Old timer herrer |
97:26 |
14:50-16 6:53- 3 24:08-18 17:35-11 25:22-22 8:38-15
6:33 0:18 15:59 9:54 19:27 6:08
14:50-16 21:43- 5 45:51-10 63:26- 9 88:48-14 97:26-15
6:33 4:16 14:32 20:39 29:56 35:26
35 32 31 33 34 36
|
| 16. |
Nordwaeger PA Veteran |
98:57 |
20:14-22 17:57-16 17:54-11 27:04-24 7:04- 3 8:44-16
11:57 11:22 9:45 19:23 1:09 6:14
20:14-22 38:11-19 56:05-18 83:09-21 90:13-18 98:57-16
11:57 20:44 24:46 40:22 31:21 36:57
34 33 31 32 35 36
|
| 17. |
Bjørn Evertsson Senior Herrer |
99:17 |
23:54-23 20:52-19 18:42-12 11:41- 6 18:23-18 5:45- 3
15:37 14:17 10:33 4:00 12:28 3:15
23:54-23 44:46-23 63:28-21 75:09-17 93:32-20 99:17-17
15:37 27:19 32:09 32:22 34:40 37:17
32 35 33 31 34 36
|
| 18. |
Eikeland Per Jarle Old timer herrer |
99:36 |
13:37-13 24:51-23 14:40- 9 28:28-25 8:22- 9 9:38-20
5:20 18:16 6:31 20:47 2:27 7:08
13:37-13 38:28-20 53:08-15 81:36-20 89:58-17 99:36-18
5:20 21:01 21:49 38:49 31:06 37:36
34 33 31 32 35 36
|
| 19. |
Solli Øivind Old timer herrer |
100:20 |
12:30- 8 22:04-21 17:48-10 17:09- 9 20:09-19 10:40-23
4:13 15:29 9:39 9:28 14:14 8:10
12:30- 8 34:34-16 52:22-14 69:31-14 89:40-16 100:20-19
4:13 17:07 21:03 26:44 30:48 38:20
35 32 31 33 34 36
|
| 20. |
Larsen Ivar Veteran |
102:35 |
13:30-11 24:08-22 26:21-21 20:43-15 8:00- 7 9:53-22
5:13 17:33 18:12 13:02 2:05 7:23
13:30-11 37:38-18 63:59-23 84:42-22 92:42-19 102:35-20
5:13 20:11 32:40 41:55 33:50 40:35
33 31 34 35 32 36
|
| 21. |
Hansen Villy Old timer herrer |
105:38 |
20:02-21 13:45- 9 26:30-22 19:14-14 18:10-17 7:57- 9
11:45 7:10 18:21 11:33 12:15 5:27
20:02-21 33:47-15 60:17-19 79:31-19 97:41-22 105:38-21
11:45 16:20 28:58 36:44 38:49 43:38
34 33 31 35 32 36
|
| 22. |
Moen Steinar Old timer herrer |
109:09 |
18:43-20 16:14-14 28:48-25 23:34-21 7:24- 4 14:26-24
10:26 9:39 20:39 15:53 1:29 11:56
18:43-20 34:57-17 63:45-22 87:19-23 94:43-21 109:09-22
10:26 17:30 32:26 44:32 35:51 47:09
34 33 31 32 35 36
|
| 23. |
Ringdal Gunnar Veteran |
109:25 |
14:57-18 38:38-25 14:08- 8 22:36-20 10:00-10 9:06-17
6:40 32:03 5:59 14:55 4:05 6:36
14:57-18 53:35-25 67:43-24 90:19-24 100:19-24 109:25-23
6:40 36:08 36:24 47:32 41:27 47:25
34 31 33 32 35 36
|
| 24. |
Jensen Arne Veteran |
109:26 |
24:01-24 21:34-20 24:42-19 21:07-16 8:17- 8 9:45-21
15:44 14:59 16:33 13:26 2:22 7:15
24:01-24 45:35-24 70:17-25 91:24-25 99:41-23 109:26-24
15:44 28:08 38:58 48:37 40:49 47:26
34 33 31 32 35 36
|
| 25. |
Andersen Inger H Damer |
125:04 |
24:03-25 14:53-11 23:25-17 9:43- 4 38:23-25 14:37-25
15:46 8:18 15:16 2:02 32:28 12:07
24:03-25 38:56-22 62:21-20 72:04-15 110:27-25 125:04-25
15:46 21:29 31:02 29:17 51:35 63:04
34 33 32 35 31 36
|