| 1. |
Bengt Evertsson Old timer herrer |
72:25 |
8:20-1 11:59-4 23:06-6 7:49-2 10:07-1 11:04-8
0:00 3:15 12:59 0:05 0:00 5:33
8:20-1 20:19-1 43:25-2 51:14-1 61:21-1 72:25-1
0:00 0:00 12:12 0:00 0:00 0:00
33 35 34 32 31 175
|
| 2. |
Sletvold Jon Aadne Old timer herrer |
80:45 |
12:22-5 8:44-1 10:07-1 31:13-9 12:31-3 5:48-2
4:02 0:00 0:00 23:29 2:24 0:17
12:22-5 21:06-2 31:13-1 62:26-3 74:57-2 80:45-2
4:02 0:47 0:00 11:12 13:36 8:20
33 31 32 34 35 175
|
| 3. |
Verburg Edwin Old timer herrer |
87:15 |
9:58-3 11:09-2 22:59-5 9:39-3 26:44-9 6:46-3
1:38 2:25 12:52 1:55 16:37 1:15
9:58-3 21:07-3 44:06-3 53:45-2 80:29-3 87:15-3
1:38 0:48 12:53 2:31 19:08 14:50
33 31 34 32 35 175
|
| 4. |
Dons Christian Old timer herrer |
94:20 |
11:20-4 19:42-8 27:40-9 7:44-1 14:37-4 13:17-9
3:00 10:58 17:33 0:00 4:30 7:46
11:20-4 31:02-5 58:42-6 66:26-4 81:03-4 94:20-4
3:00 10:43 27:29 15:12 19:42 21:55
33 35 34 32 31 175
|
| 5. |
Moen Steinar Old timer herrer |
95:44 |
36:57-9 11:12-3 17:48-3 12:02-5 10:15-2 7:30-4
28:37 2:28 7:41 4:18 0:08 1:59
36:57-9 48:09-8 65:57-8 77:59-8 88:14-5 95:44-5
28:37 27:50 34:44 26:45 26:53 23:19
32 34 31 33 35 175
|
| 6. |
Dons Martin Junior Herrer |
95:48 |
18:04-6 18:26-6 25:46-8 10:06-4 17:55-6 5:31-1
9:44 9:42 15:39 2:22 7:48 0:00
18:04-6 36:30-6 62:16-7 72:22-6 90:17-6 95:48-6
9:44 16:11 31:03 21:08 28:56 23:23
33 32 34 31 35 175
|
| 7. |
Jensen Arne Veteran |
103:35 |
18:09-7 23:53-9 11:48-2 17:01-6 23:47-8 8:57-7
9:49 15:09 1:41 9:17 13:40 3:26
18:09-7 42:02-7 53:50-5 70:51-5 94:38-7 103:35-7
9:49 21:43 22:37 19:37 33:17 31:10
33 32 34 31 35 175
|
| 8. |
Sundgren Hans Old timer herrer |
104:36 |
9:54-2 12:00-5 24:26-7 27:30-8 22:32-7 8:14-6
1:34 3:16 14:19 19:46 12:25 2:43
9:54-2 21:54-4 46:20-4 73:50-7 96:22-8 104:36-8
1:34 1:35 15:07 22:36 35:01 32:11
33 31 32 34 35 175
|
| 9. |
Nilsson Olle Veteran |
117:17 |
29:12-8 19:25-7 22:44-4 22:59-7 15:18-5 7:39-5
20:52 10:41 12:37 15:15 5:11 2:08
29:12-8 48:37-9 71:21-9 94:20-9 109:38-9 117:17-9
20:52 28:18 40:08 43:06 48:17 44:52
32 34 31 33 35 175
|
| 10. |
Heimdal Knut Veteran |
105:52 |
26:46-3 19:39-4 16:53-2 34:46-6 7:48-2
3:03 7:56 2:05 25:31 1:06
26:46-3 46:25-2 63:18-1 98:04-5 105:52-1
3:03 1:40 0:00 9:29 0:00
31 32 34 33 175
|
| 11. |
Svensson Gunnar Veteran |
113:46 |
23:43-1 32:45-6 20:34-3 30:02-5 6:42-1
0:00 21:02 5:46 20:47 0:00
23:43-1 56:28-4 77:02-4 107:04-6 113:46-2
0:00 11:43 13:44 18:29 7:54
32 31 34 35 175
|
| 12. |
Bjørn Evertsson Senior Herrer |
115:33 |
46:33-5 11:52-2 20:55-4 9:15-1 26:58-4
22:50 0:09 6:07 0:00 20:16
46:33-5 58:25-5 79:20-6 88:35-1 115:33-3
22:50 13:40 16:02 0:00 9:41
31 33 32 34 175
|
| 13. |
Palmquist Jan Old timer herrer |
116:45 |
27:56-4 16:49-3 33:37-6 15:52-3 22:31-3
4:13 5:06 18:49 6:37 15:49
27:56-4 44:45-1 78:22-5 94:14-4 116:45-4
4:13 0:00 15:04 5:39 10:53
33 35 34 32 175
|
| 14. |
Christiansen Arne D. Veteran |
119:04 |
24:21-2 24:37-5 25:45-5 16:41-4 27:40-5
0:38 12:54 10:57 7:26 20:58
24:21-2 48:58-3 74:43-2 91:24-3 119:04-5
0:38 4:13 11:25 2:49 13:12
33 35 34 32 175
|
| 15. |
Lenander Bo Veteran |
119:37 |
50:03-6 11:43-1 14:48-1 12:18-2 30:45-6
26:20 0:00 0:00 3:03 24:03
50:03-6 61:46-6 76:34-3 88:52-2 119:37-6
26:20 17:01 13:16 0:17 13:45
34 32 31 33 175
|
| 18. |
Hansen Anette Damer |
105:58 |
53:00-6 41:00-6 11:58-1
36:45 23:01 0:00
53:00-6 94:00-7 105:58-1
36:45 38:18 0:00
31 33 175
|
| 19. |
Dinse Björn Senior Herrer |
111:52 |
31:47-3 38:17-4 41:48-3
15:32 20:18 29:50
31:47-3 70:04-4 111:52-2
15:32 14:22 5:54
32 34 175
|
| 20. |
Garpestad Ole Old timer herrer |
112:41 |
37:15-4 29:31-3 45:55-4
21:00 11:32 33:57
37:15-4 66:46-3 112:41-3
21:00 11:04 6:43
32 31 175
|
| 21. |
Solli Øivind Old timer herrer |
116:09 |
16:15-1 39:27-5 60:27-7
0:00 21:28 48:29
16:15-1 55:42-1 116:09-4
0:00 0:00 10:11
33 34 175
|
| 22. |
Kaster Peter Veteran |
118:00 |
64:11-7 29:17-2 24:32-2
47:56 11:18 12:34
64:11-7 93:28-6 118:00-5
47:56 37:46 12:02
32 34 175
|
| 23. |
Nordwaeger PA Veteran |
122:13 |
27:36-2 47:47-7 46:50-5
11:21 29:48 34:52
27:36-2 75:23-5 122:13-6
11:21 19:41 16:15
33 35 175
|
| 24. |
Hansen Villy Old timer herrer |
124:27 |
48:31-5 17:59-1 57:57-6
32:16 0:00 45:59
48:31-5 66:30-2 124:27-7
32:16 10:48 18:29
33 31 175
|